Sports Pharmaceuticals, etc. |
|||
| A - C | D - E | F - G | H - L | M - O | P - R | S | T | U - Z | |||
| M
Strips® (sterile band strips) 1 box - (100) 1" x 3" |
box | 130401 | |
| M
Strips® (sterile band strips) 1 box - (50) extra large 2" x 4 1/2" |
box | 130403 | |
| M Tac - 8 oz. pump spray | ea | 131301 | Case: 12 each |
| M Tac - gallon liquid | ea | 131302 | Case: 6 each |
| Magic Grip Spray - 3 oz. aerosol spray | ea | 130201 | Case: 12 each |
| Magic Grip Spray - 2 oz. pump spray | ea | 130202 | Case: 12 each |
| Massage Lotion - 4 oz. | ea | 130802 | Case: 12 each |
| Massage Lotion - 16 oz. | ea | 130801 | Case: 12 each |
| Massage Lotion - gallon with pump | ea | 130803 | Case: 6 each |
| Medi Stat - 3 oz. spray | ea | 131501 | Case: 12 each |
| More Skin - 1 " squares (75/jar) | ea | 131401 | Case: 6 each |
| More Skin - 3 " circles (25/jar) | ea | 131402 | Case: 6 each |
| More Skin - 3" x 4" sterile sheets (6/jar) | ea | 131403 | Case: 6 each |
| Muellergesic® - 3 oz. tube | ea | 131201 | Case: 12 each |
| Muellergesic® - 1 lb. jar | ea | 131202 | Case: 12 each |
| Muellergesic® - 5 lb. jar | ea | 131203 | Case: 6 each |
| Muellergesic® - 25 lb. drum | ea | 131204 | |
| MuellerRoll®
Dispenser- roll (10" x 15 yds) |
roll | 130751 | Case: 6 rolls |
| Neo Plus Ointment - 1/2 oz. tube | ea | 140301 | Case: 12 each |
| No Glare - 3 oz. tube | ea | 140401 | Case: 12 each |
| No Glare - 3/4 oz. stick | ea | 140403 | Case: 24 each |
| No Glare Strips - 144 strips | ea | 140404 | |
| Nose Guard | ea | 140501 | |
| Oral Wedge | ea | 150101 | Case: 12 each |
Main
Menu Email: watagy@fitness-equipment.com
Sports Med Menu
Telephone 1-800-235-8341